Skip to main content

SIZE & LEG LINE GUIDE

Please note, if your measurements put you in between sizes, we recommend going to the larger size. This should be used as a guide only.

Child Leotard Sizing In CM
Size Chest Waist Hips Girth
Child Small 51 - 56 46 - 50 59 - 63 95 - 103
Child Medium 57 - 62 52 - 56 65 - 69 103 - 113
Child Large 61 - 68 54 - 57 67 - 71 113 - 121
Child X-Large 67 - 74 56 - 60 70 - 80 121 - 129
Adult Leotard Sizing in CM
Size Chest Waist Hips Girth
Adult Petite 68 - 74 59 - 65 77 - 83 130 - 138
Adult Small 72 - 79 62 - 68 81 - 87 138 - 146
Adult Medium 77 - 83 66 - 72 86 - 92 146 - 154
Adult Large 81 - 87 69 - 75 90 - 96 154 - 162
Adult XL 85 - 91 73 - 79 94 - 100 162 - 170
Adult 2XL 89 - 95 77 - 83 98 - 104 170 - 175
Skirt Sizing in CM
Size Waist Hips
Child Small/Medium 46 70
Child Large/X-Large 50 72
Adults Petite/Small 57 80
Adults Medium/Large 64 86
Adults Extra Large 71 92