Size Chart
Please note, if your measurements put you in between sizes, we recommend going to the larger size.
Child Leotard Sizing In CM | ||||
---|---|---|---|---|
Size | Chest | Waist | Hips | Girth |
Child Small | 51 - 56 | 46 - 50 | 59 - 63 | 95 - 103 |
Child Medium | 57 - 62 | 52 - 56 | 65 - 69 | 103 - 113 |
Child Large | 61 - 68 | 54 - 57 | 67 - 71 | 113 - 121 |
Child X-Large | 67 - 74 | 56 - 60 | 70 - 80 | 121 - 129 |
Adult Leotard Sizing in CM | ||||
---|---|---|---|---|
Size | Chest | Waist | Hips | Girth |
Adult Petite | 68 - 74 | 59 - 65 | 77 - 83 | 130 - 138 |
Adult Small | 72 - 79 | 62 - 68 | 81 - 87 | 138 - 146 |
Adult Medium | 77 - 83 | 66 - 72 | 86 - 92 | 146 - 154 |
Adult Large | 81 - 87 | 69 - 75 | 90 - 96 | 154 - 162 |
Adult XL | 85 - 91 | 73 - 79 | 94 - 100 | 162 - 170 |
Adult 2XL | 89 - 95 | 77 - 83 | 98 - 104 | 170 - 175 |
Skirt Sizing in CM | ||
---|---|---|
Size | Waist | Hips |
Child Small/Medium | 46 | 70 |
Child Large/X-Large | 50 | 72 |
Adults Petite/Small | 57 | 80 |
Adults Medium/Large | 64 | 86 |
Adults Extra Large | 71 | 92 |
CD Active in Sizing in CM | |||
---|---|---|---|
Size | Chest | Waist |
Hips |
Childs XXXXS (Children's 6 - 8) | 59 | 42 | 61 |
Childs XXXS (Children's 8 -10) | 65 | 47 | 66 |
Childs XXS (Children's 10 - 12) | 71 | 52 | 71 |
Adults XS (Adults AU 6, US 2) | 76 | 57 | 76 |
Adults Small (Adults AU 8, US 4) | 81 | 62 | 81 |
Adults Medium (Adults AU 10, US 6) | 86 | 67 | 86 |
Adults Large (Adults AU 12, US 8) | 91 | 72 | 91 |
Adults XL (Adults AU 14, US 10) | 96 | 77 | 96 |
Adults XXL (Adults AU 16, US 12) | 101 | 82 | 101 |
Shoe Sizing | |||
---|---|---|---|
Size | AU | Us | EU |
Kids (Length = 23cm) | 3 | 3 | 34 |
Kids (Length = 24cm) | 4 | 4 | 35 |
Kids (Length = 25cm) | 5 | 5 | 36 |
Adults (Length = 25.5 cm) | 6 | 6 | 37 |
Adults (Length = 26cm) | 7 | 7 | 38 |
Adults (Length = 27cm) | 8 | 8 | 39 |
Adults (Length = 27.5cm) | 9 | 9 | 40 |
Adults (Length = 28cm) | 10 | 10 | 41 |
Adults (Length = 28.5cm) | 11 | 11 | 42 |
Adults (Length = 29cm) | 12 | 12 | 43 |